<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Four-Fifths of U.S. High School Graduates Not Ready for College</title>
	<link>http://robertswitzer.org/2006/08/18/four-fifths-of-us-high-school-graduates-not-ready-for-college/</link>
	<description>prose::commentary::opinion</description>
	<pubDate>Wed, 07 Jan 2009 14:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Robert Switzer :: Does Homework Work?</title>
		<link>http://robertswitzer.org/2006/08/18/four-fifths-of-us-high-school-graduates-not-ready-for-college/#comment-19</link>
		<pubDate>Mon, 28 Aug 2006 15:25:20 +0000</pubDate>
		<guid>http://robertswitzer.org/2006/08/18/four-fifths-of-us-high-school-graduates-not-ready-for-college/#comment-19</guid>
					<description>[...] A week or so back I wrote a post about scoring trends on the ACT, one of the two major aptitude tests used in the post-secondary school admissions process. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A week or so back I wrote a post about scoring trends on the ACT, one of the two major aptitude tests used in the post-secondary school admissions process. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
